<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tim Said What?</title>
	<link>http://blog.timtracy.net</link>
	<description>... come and listen to my words</description>
	<pubDate>Fri, 30 Jul 2010 11:12:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>March Networks Corporation Adopts Shareholder Rights Plan</title>
		<link>http://blog.timtracy.net/2010/07/30/march-networks-corporation-adopts-shareholder-rights-plan/</link>
		<comments>http://blog.timtracy.net/2010/07/30/march-networks-corporation-adopts-shareholder-rights-plan/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:11:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/07/30/march-networks-corporation-adopts-shareholder-rights-plan/</guid>
		<description><![CDATA[March Networks(R) Corporation (TSX: MN) (&#8221;March Networks&#8221; or the &#8220;Corporation&#8221;) today announced that it has entered into a shareholder rights plan agreement (the &#8220;Rights Plan&#8221;) to encourage the fair treatment of shareholders in any takeover offer for the Corporation. The Rights Plan is effective immediately and will provide the board of directors of March Networks [...]]]></description>
			<content:encoded><![CDATA[<p>March Networks(R) Corporation (TSX: MN) (&#8221;March Networks&#8221; or the &#8220;Corporation&#8221;) today announced that it has entered into a shareholder rights plan agreement (the &#8220;Rights Plan&#8221;) to encourage the fair treatment of shareholders in any takeover offer for the Corporation. The Rights Plan is effective immediately and will provide the board of directors of March Networks and the shareholders more time to consider fully any unsolicited take-over bid for the Corporation. It will also allow more time for the board of directors to pursue other alternatives to maximize shareholder value, if appropriate. Shareholders will be asked to confirm the rights plan at the next annual and special meeting of the shareholders scheduled to be held on <span class="xn-chron">August 26, 2010</span>.One right has been issued with respect to each of the common shares of the Corporation (the &#8220;Shares&#8221;) issued and outstanding as of <span class="xn-chron">July 23, 2010</span>. These rights will become exercisable only when a person, including any party related to it, acquires or attempts to acquire 20 percent or more of the outstanding Shares without complying with the &#8220;Permitted Bid&#8221; provisions of the Rights Plan or without approval of the board of directors of March Networks. Should such an acquisition occur or be announced, each right would, upon exercise, entitle a rights holder, other than the acquiring person and related persons, to purchase Shares at a 50 percent discount to the market price at the time.</p>
<p>Under the Rights Plan, a Permitted Bid is a bid made to all holders of the Shares and which is open for acceptance for not less than 60 days. If at the end of 60 days at least 50 percent of the outstanding Shares, other than those owned by the offeror and certain related parties have been tendered, the offeror may take up and pay for the Shares but must extend the bid for a further 10 days to allow other shareholders to tender.</p>
<p>The rights plan has not been adopted in response to any specific proposal to acquire control of the Corporation, nor is the Corporation aware of any such intention. The rights plan has a term of nine years, and its adoption is conditional on regulatory approval and shareholder ratification at the next annual and special meeting of shareholders. The rights plan is also subject to reconfirmation by the shareholders of the Corporation every three years.</p>
<p> <a href="http://blog.timtracy.net/2010/07/30/march-networks-corporation-adopts-shareholder-rights-plan/#more-1317" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1317&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1317" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/07/30/march-networks-corporation-adopts-shareholder-rights-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SonicWALL Completes Merger With Thoma Bravo and Ontario Teachers Pension Plan</title>
		<link>http://blog.timtracy.net/2010/07/29/sonicwall-completes-merger-with-thoma-bravo-and-ontario-teachers-pension-plan/</link>
		<comments>http://blog.timtracy.net/2010/07/29/sonicwall-completes-merger-with-thoma-bravo-and-ontario-teachers-pension-plan/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:10:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/07/29/sonicwall-completes-merger-with-thoma-bravo-and-ontario-teachers-pension-plan/</guid>
		<description><![CDATA[SonicWALL, Inc. (Nasdaq: SNWL), a leading provider of IT security and data backup and recovery solutions, today announced that it has completed its merger with affiliates of an investor group led by Thoma Bravo, LLC, which includes the Ontario Teachers&#8217; Pension Plan through its private investor department, Teachers&#8217; Private Capital. This follows approval of the [...]]]></description>
			<content:encoded><![CDATA[<p>SonicWALL, Inc. (Nasdaq: SNWL), a leading provider of IT security and data backup and recovery solutions, today announced that it has completed its merger with affiliates of an investor group led by Thoma Bravo, LLC, which includes the Ontario Teachers&#8217; Pension Plan through its private investor department, Teachers&#8217; Private Capital. This follows approval of the transaction by SonicWALL shareholders during a Special Meeting of Shareholders held today.&#8221;With strong and supportive partners in Thoma Bravo and Teachers&#8217; Private Capital, we can create exciting new opportunities for SonicWALL and continue building the Company into an IT security leader,&#8221; said <span class="xn-person">Matthew Medeiros</span>, SonicWALL&#8217;s president and CEO. &#8220;We look forward to continuing to provide our customers with the innovation and high quality service and products they have come to expect from SonicWALL. On behalf of SonicWALL&#8217;s Board of Directors and management team, I want to thank our employees and customers for their ongoing support.&#8221;</p>
<p>&#8220;SonicWALL is a business with tremendous momentum and we look forward to partnering with the Company to extend their success within the IT security industry,&#8221; said <span class="xn-person">Seth Boro</span>, a Principal at Thoma Bravo.</p>
<p>&#8220;We are eager to embark on this new era for SonicWALL, and look forward to supporting the many strategic opportunities available to the company,&#8221; added <span class="xn-person">Neil Petroff</span>, Teachers&#8217; Executive Vice-President and Chief Investment Officer.</p>
<p>SonicWALL shareholders will receive <span class="xn-money">$11.50</span> in cash for each share of SonicWALL common stock they hold. Letters of transmittal allowing SonicWALL shareholders of record to deliver their shares to the paying agent in exchange for payment of the merger consideration will be distributed shortly. SonicWALL shareholders who hold shares through a bank or broker will not have to take any action to have their shares converted into cash, as such conversions will be handled by the bank or broker.</p>
<p> <a href="http://blog.timtracy.net/2010/07/29/sonicwall-completes-merger-with-thoma-bravo-and-ontario-teachers-pension-plan/#more-1316" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1316&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1316" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/07/29/sonicwall-completes-merger-with-thoma-bravo-and-ontario-teachers-pension-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Verizon Wireless Samsung Haven - A Sanctuary of Features and Simplicity</title>
		<link>http://blog.timtracy.net/2010/07/28/verizon-wireless-samsung-haven-a-sanctuary-of-features-and-simplicity/</link>
		<comments>http://blog.timtracy.net/2010/07/28/verizon-wireless-samsung-haven-a-sanctuary-of-features-and-simplicity/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:08:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/07/28/verizon-wireless-samsung-haven-a-sanctuary-of-features-and-simplicity/</guid>
		<description><![CDATA[Verizon Wireless and Samsung Telecommunications America (Samsung Mobile) announced that the Samsung Haven™ is available for order today. The Samsung Haven has earned the prestigious Good Housekeeping Seal and is ideal for customers who want an easy-to-use wireless phone packed with features.Color: Charcoal Grey
Key features and specifications:

Slim form factor
2.2-inch internal screen
Large, easy-to-read display
Full menu readout [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless and Samsung Telecommunications America (Samsung Mobile) announced that the Samsung Haven™ is available for order today. The Samsung Haven has earned the prestigious Good Housekeeping Seal and is ideal for customers who want an easy-to-use wireless phone packed with features.<strong>Color: </strong>Charcoal Grey</p>
<p><strong>Key features and specifications:</strong></p>
<ul type="disc">
<li>Slim form factor</li>
<li>2.2-inch internal screen</li>
<li>Large, easy-to-read display</li>
<li>Full menu readout for improved accessibility</li>
<li>Text messaging capable</li>
<li>56-note polyphonic ringtones</li>
<li>Adjustable font size</li>
<li>Dedicated keys for one-touch quick access to Emergency 911 (E911), speakerphone, voicemail, voice commands, In Case of Emergency (ICE), and My Pictures</li>
<li>Customers can program the ICE button with up to three personalized contacts that first responders can easily find in the event of an emergency</li>
</ul>
<p> <a href="http://blog.timtracy.net/2010/07/28/verizon-wireless-samsung-haven-a-sanctuary-of-features-and-simplicity/#more-1315" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1315&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1315" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/07/28/verizon-wireless-samsung-haven-a-sanctuary-of-features-and-simplicity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arrow Publications Brings Romance to Comic Fans</title>
		<link>http://blog.timtracy.net/2010/07/27/arrow-publications-brings-romance-to-comic-fans/</link>
		<comments>http://blog.timtracy.net/2010/07/27/arrow-publications-brings-romance-to-comic-fans/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:06:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/07/27/arrow-publications-brings-romance-to-comic-fans/</guid>
		<description><![CDATA[Superman has Lois Lane. Spiderman has Mary Jane. And now LongBox has Arrow Publications. Today, Arrow Publications, LLC, publisher of MyRomanceStory.com, announced that their popular romance graphic novels will shortly be available through LongBox, Inc.LongBox is making comics and graphic novels available for fans to download on a personal computer, eReader, handheld device or game [...]]]></description>
			<content:encoded><![CDATA[<p>Superman has <span class="xn-person">Lois Lane</span>. Spiderman has <span class="xn-person">Mary Jane</span>. And now LongBox has Arrow Publications. Today, Arrow Publications, LLC, publisher of MyRomanceStory.com, announced that their popular romance graphic novels will shortly be available through LongBox, Inc.LongBox is making comics and graphic novels available for fans to download on a personal computer, eReader, handheld device or game systems. According to LongBox CEO, <span class="xn-person">Rantz Hoseley</span>, the company is determined to expand comic book readership beyond the usual fan base. The <span class="xn-location">California</span>-based company offers a free application-based platform for the secure distribution, sale and enjoyment of comic books and visual narratives in a digital form. &#8220;Offering romance stories fits right into their game plan,&#8221; explains Hoseley.</p>
<p>&#8220;Arrow Publications is thrilled to provide our romance graphic novels in their original format on the LongBox storefront,&#8221; says <span class="xn-person">Pat White</span>, CEO, Arrow Publications. &#8220;LongBox is trying to increase its female audience and our content is perfect for that.&#8221;</p>
<p>Arrow&#8217;s first novels on LongBox, reminiscent of the Bourne Identity franchise, are <em>Top Secret Romance, Part 1: Agent of Desire</em> and <em>Top Secret Romance Part 2: Mission of Love</em> by <span class="xn-person">James Watson</span> and <span class="xn-person">A. J. Neale</span> and illustrated by <span class="xn-person">Enzo Pertile</span>, whose eye catching illustrations can also be found in several MyRomanceStory novels as well as in <span class="xn-location">Paraguay</span>&#8217;s <em>Ultima Hora</em> newspaper.</p>
<p>Other titles soon to be available on LongBox from Arrow Publications are <em>Nightmare in the Park</em>, illustrated by recently deceased comic book artist <span class="xn-person">Don Sherwood</span>, <em>Wild Sargasso</em> <em>Sea</em> from Disney artist <span class="xn-person">Ron Randall</span>, <em>Theater of Fright</em>, illustrated by <span class="xn-person">Enzo Pertile</span> and <em>The Hunted,</em> illustrated by prolific Chilean artist <span class="xn-person">Italo Ahumada</span>.</p>
<p> <a href="http://blog.timtracy.net/2010/07/27/arrow-publications-brings-romance-to-comic-fans/#more-1314" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1314&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1314" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/07/27/arrow-publications-brings-romance-to-comic-fans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#038;T U-verse Arrives in Chattanooga</title>
		<link>http://blog.timtracy.net/2010/07/26/att-u-verse-arrives-in-chattanooga/</link>
		<comments>http://blog.timtracy.net/2010/07/26/att-u-verse-arrives-in-chattanooga/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:03:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Places]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/07/26/att-u-verse-arrives-in-chattanooga/</guid>
		<description><![CDATA[Chattanooga residents now have a new choice for their television and communications services powered by the most advanced technology. AT&#38;T* today announced the launch of AT&#38;T U-verse® services in parts of Chattanooga, including AT&#38;T U-verse TV, AT&#38;T U-verse High Speed Internet and AT&#38;T U-verse Voice. The services will be available for order beginning Monday, July [...]]]></description>
			<content:encoded><![CDATA[<p><span class="xn-location">Chattanooga</span> residents now have a new choice for their television and communications services powered by the most advanced technology. AT&amp;T* today announced the launch of AT&amp;T U-verse® services in parts of <span class="xn-location">Chattanooga</span>, including AT&amp;T U-verse TV, AT&amp;T U-verse High Speed Internet and AT&amp;T U-verse Voice. The services will be available for order beginning <span class="xn-chron">Monday, July 26</span>.&#8221;This investment by AT&amp;T is great news for <span class="xn-location">Chattanooga</span>, as it brings exciting new technology and new jobs to our community,&#8221; said <span class="xn-location">Hamilton County</span> Mayor <span class="xn-person">Claude Ramsey</span>. &#8220;I applaud the men and women of AT&amp;T for their commitment to our hometown and am honored to help them celebrate this occasion.&#8221;</p>
<p>AT&amp;T U-verse services, which are all delivered over AT&amp;T&#8217;s advanced Internet Protocol (IP) network, offer a new alternative to cable with a better DVR, better features and apps, and a better TV experience. AT&amp;T U-verse brings together your TV, broadband, home phone and AT&amp;T wireless services - all on one bill - with unique features that provide a new level of integration, convenience and control. AT&amp;T U-verse TV ranked &#8220;Highest in Residential Television Service Satisfaction in the South Region Two Years in a Row,&#8221; according to the J.D. Power and Associates 2008 and 2009 Residential Television Service Provider Satisfaction Studies(SM).</p>
<p>&#8220;Today&#8217;s launch of AT&amp;T U-verse reflects our commitment to make the significant investments to bring <span class="xn-location">Tennessee</span> consumers a new era of true video competition,&#8221; said <span class="xn-person">Gregg Morton</span>, president, AT&amp;T Tennessee.</p>
<p>AT&amp;T U-verse is being expanded in <span class="xn-location">Tennessee</span> thanks to The Competitive Cable and Video Services Act of 2008, HB 1421. The law signed by Gov. Bredesen provides an environment that encourages new video providers, such as AT&amp;T Tennessee, to invest in <span class="xn-location">Tennessee</span> to compete against incumbent cable providers. AT&amp;T U-verse launched in <span class="xn-location">Tennessee</span> in <span class="xn-chron">December 2008</span>.</p>
<p> <a href="http://blog.timtracy.net/2010/07/26/att-u-verse-arrives-in-chattanooga/#more-1313" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1313&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1313" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/07/26/att-u-verse-arrives-in-chattanooga/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trident Microsystems Announces Settlement of SEC Option Investigation</title>
		<link>http://blog.timtracy.net/2010/07/24/trident-microsystems-announces-settlement-of-sec-option-investigation/</link>
		<comments>http://blog.timtracy.net/2010/07/24/trident-microsystems-announces-settlement-of-sec-option-investigation/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:16:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/07/24/trident-microsystems-announces-settlement-of-sec-option-investigation/</guid>
		<description><![CDATA[Trident Microsystems, Inc. (Nasdaq: TRID) announced today that it has entered into a settlement with the Securities and Exchange Commission (&#8221;SEC&#8221;) regarding the previously disclosed SEC investigation into the company&#8217;s historical stock option practices. Under the terms of the settlement, the company will not pay any penalty or other money damages.The company has agreed to [...]]]></description>
			<content:encoded><![CDATA[<p>Trident Microsystems, Inc. (Nasdaq: TRID) announced today that it has entered into a settlement with the Securities and Exchange Commission (&#8221;SEC&#8221;) regarding the previously disclosed SEC investigation into the company&#8217;s historical stock option practices. Under the terms of the settlement, the company will not pay any penalty or other money damages.The company has agreed to settle with the SEC without admitting or denying the allegations in the SEC&#8217;s complaint. The company has consented to entry of a permanent injunction against future violations of anti-fraud provisions, reporting provisions and the books and records requirements of the Securities Exchange Act of 1934 and the Securities Act of 1933.</p>
<p>Subject to court approval, this settlement will conclude the government&#8217;s investigations into the company&#8217;s historical stock option practices.</p>
<p><strong>About Trident Microsystems, Inc. </strong></p>
<p>Trident Microsystems, Inc., with headquarters in <span class="xn-location">Sunnyvale, California</span>, is a leading force in the digital home entertainment market, delivering an extensive range of innovative multimedia semiconductor solutions for digital televisions and set-top boxes — at the heart of today&#8217;s digital home. Trident has been making bold moves to expand its market, deepen and more fully leverage its Intellectual Property (IP) portfolio, and drive the evolution of the &#8220;connected home.&#8221; Its acquisition of NXP Semiconductors&#8217; set-top box and television product lines in 2010 establishes Trident as one of the top three semiconductor providers to both the TV and set-top box markets. For further information about Trident and its products, please consult the Company&#8217;s web site: <a href="http://www.tridentmicro.com/" target="newWin">http://www.tridentmicro.com</a>.</p>
<p> <a href="http://blog.timtracy.net/2010/07/24/trident-microsystems-announces-settlement-of-sec-option-investigation/#more-1312" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1312&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1312" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/07/24/trident-microsystems-announces-settlement-of-sec-option-investigation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IT Employment Sees Continued Growth Despite Anemic Overall Job Market</title>
		<link>http://blog.timtracy.net/2010/07/23/it-employment-sees-continued-growth-despite-anemic-overall-job-market/</link>
		<comments>http://blog.timtracy.net/2010/07/23/it-employment-sees-continued-growth-despite-anemic-overall-job-market/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:15:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/07/23/it-employment-sees-continued-growth-despite-anemic-overall-job-market/</guid>
		<description><![CDATA[The number of information technology jobs continued to grow at a greater rate than in the overall job market, according to a monthly index of IT jobs developed and published by TechServe Alliance, a collaboration of IT services firms, clients, consultants and suppliers.In June, the number of IT jobs grew 3,600 to 3,864,700 after increasing [...]]]></description>
			<content:encoded><![CDATA[<p>The number of information technology jobs continued to grow at a greater rate than in the overall job market, according to a monthly index of IT jobs developed and published by TechServe Alliance, a collaboration of IT services firms, clients, consultants and suppliers.In June, the number of IT jobs grew 3,600 to 3,864,700 after increasing 9,200 in May.  Where the number of IT jobs in <span class="xn-chron">June 2010</span> was almost 0.7% higher than in <span class="xn-chron">June 2009</span>, the overall private-sector job growth was still in negative territory&#8212;down 0.4% from the previous year.</p>
<p>&#8220;We are encouraged that the IT sector continues to outperform the overall job market,&#8221; said <span class="xn-person">Mark Roberts</span>, CEO of TechServe Alliance. &#8220;While growth in the IT sector moderated in June, it remains up on a year-over-year basis.&#8221;</p>
<p>&#8220;While macroeconomic trends always have the potential to derail the growth trajectory of IT employment, we remain heartened by the 6 consecutive months of growth to-date,&#8221; observed Roberts.</p>
<p><strong>For complete <span class="xn-chron">June 2010</span> IT Index please visit: </strong></p>
<p><a href="http://www.techservealliance.org/pressroom/documents/IndexreleaseJune2010.pdf"><strong target="newWin">http://www.techservealliance.org/pressroom/documents/IndexreleaseJune2010.pdf</strong></a><strong> </strong></p>
<p><strong>ABOUT TechServe Alliance</strong></p>
<p>TechServe Alliance is a collaboration of IT services firms, clients, consultants and suppliers dedicated to advancing excellence and ethics within the IT services industry. Hundreds of IT staffing, IT solutions and IT consulting firms and tens of thousands of affiliated professionals, count on TechServe Alliance to keep their leadership informed, engaged and connected. TechServe Alliance serves as the voice of the industry before the policymakers and the national and trade press. By providing access to the knowledge and best practices of an entire industry and tapping the &#8220;collective scale&#8221; of hundreds of companies, TechServe Alliance supports its members in the efficient delivery of best-in-class IT services for clients and exceptional professional opportunities for every IT consultant.</p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1311&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1311" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/07/23/it-employment-sees-continued-growth-despite-anemic-overall-job-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Combined company has the use of over 30 patents or patents pending</title>
		<link>http://blog.timtracy.net/2010/07/22/combined-company-has-the-use-of-over-30-patents-or-patents-pending/</link>
		<comments>http://blog.timtracy.net/2010/07/22/combined-company-has-the-use-of-over-30-patents-or-patents-pending/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:14:17 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Places]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/07/22/combined-company-has-the-use-of-over-30-patents-or-patents-pending/</guid>
		<description><![CDATA[VocalTec Communications Ltd. (Nasdaq: VOCL), the inventor of VOIP including the softphone, and YMAX Corp., the creator of magicJack and other products and services have successfully merged and will be traded on the Nasdaq under the symbol (NasdaqGM (Global Markets): CALL). VocalTec stock will cease to be trading using the symbol (NasdaqCM:VOCL) after close of [...]]]></description>
			<content:encoded><![CDATA[<p>VocalTec Communications Ltd. (Nasdaq: VOCL), the inventor of VOIP including the softphone, and YMAX Corp., the creator of magicJack and other products and services have successfully merged and will be traded on the Nasdaq under the symbol (NasdaqGM (Global Markets): CALL). VocalTec stock will cease to be trading using the symbol (NasdaqCM:VOCL) after close of business today July, 16th 2010. It will commence trading using the symbol (Nasdaq: CALL) on <span class="xn-chron">Monday, July 19th, 2010</span>. The parties believe that the combined company has an enterprise value of <span class="xn-money">$245 million</span> and a per share value of at least <span class="xn-money">$17.50</span> on <span class="xn-chron">Monday, July 19th, 2010</span> on a stock split adjusted basis. The previous holders of VocalTec will have 1,173,294 shares of common stock following the merger. VocalTec expects to have revenues ranging from <span class="xn-money">$110 million to $125 million</span> this year. With over <span class="xn-money">$40 million</span> cash/securities on hand and no debt, VocalTec expects to show a profit in the current quarter. For additional information on this announcement we recommend that investors read the entire press release and the VocalTec (Nasdaq: VOCL) press release describing the stock split and review the form 6-K filing with the Securities and Exchange Commission that we expect to be filed on or before <span class="xn-chron">Monday, July 19th, 2010</span>, described below.The combined companies have the use of over 30 patents, some dating to when VocalTec invented VOIP. In the current legal world we live in, this protection is crucial. The company believes that its patents, technology, and inventions are prior art to other existing patents and may also expose patent invalidity. The combination of patents and softphone/softswitch technology were the primary drivers of the merger. The combined company is much stronger now.</p>
<p>YMAX brings the success of the magicJack in the form of brand equity, distribution and advertising across many outlets and over 6,500,000 magicJacks sold since 2008. The largest reaching CLEC (Competitive Local Exchange Carrier) in <span class="xn-location">the United States</span> in terms of area codes available and certification in number of states, it has its own chip development and application server/softswitch company. VocalTec also adds softswitch, application servers and the softphone to the mix. The combined company will have cost reductions through different synergies.</p>
<p> <a href="http://blog.timtracy.net/2010/07/22/combined-company-has-the-use-of-over-30-patents-or-patents-pending/#more-1310" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1310&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1310" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/07/22/combined-company-has-the-use-of-over-30-patents-or-patents-pending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Game Processors Help Lower CT Scan Radiation</title>
		<link>http://blog.timtracy.net/2010/07/21/video-game-processors-help-lower-ct-scan-radiation/</link>
		<comments>http://blog.timtracy.net/2010/07/21/video-game-processors-help-lower-ct-scan-radiation/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:12:48 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Virus]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/07/21/video-game-processors-help-lower-ct-scan-radiation/</guid>
		<description><![CDATA[A new approach to processing X-ray data could lower by a factor of ten or more the amount of radiation patients receive during cone beam CT scans, report researchers from the University of California, San Diego.Cone beam CT plays an essential role in image-guided radiation therapy (IGRT), a state-of-the-art cancer treatment. IGRT uses repeated scans [...]]]></description>
			<content:encoded><![CDATA[<p>A new approach to processing X-ray data could lower by a factor of ten or more the amount of radiation patients receive during cone beam CT scans, report researchers from the <span class="xn-org">University of California, San Diego</span>.Cone beam CT plays an essential role in image-guided radiation therapy (IGRT), a state-of-the-art cancer treatment. IGRT uses repeated scans during a course of radiation therapy to precisely target tumors and minimize radiation damage in surrounding tissue. Though IGRT has improved outcomes, the large cumulative radiation dose from the repeated scans has raised concerns among physicians and patients.</p>
