<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tim Said What?</title>
	<link>http://blog.timtracy.net</link>
	<description>... come and listen to my words</description>
	<pubDate>Wed, 10 Mar 2010 11:20:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>LegalTech Exhibit Reflected Kiersted’s Smart Approach to Electronic Discovery</title>
		<link>http://blog.timtracy.net/2010/03/10/legaltech-exhibit-reflected-kiersted%e2%80%99s-smart-approach-to-electronic-discovery/</link>
		<comments>http://blog.timtracy.net/2010/03/10/legaltech-exhibit-reflected-kiersted%e2%80%99s-smart-approach-to-electronic-discovery/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:17:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Places]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/03/10/legaltech-exhibit-reflected-kiersted%e2%80%99s-smart-approach-to-electronic-discovery/</guid>
		<description><![CDATA[Kiersted / Systems, a seasoned leader in electronic discovery and legal        technology consulting, has announced the winner of the highly popular        2010 Smart Car contest sponsored by Kiersted during the recent LegalTech        conference in [...]]]></description>
			<content:encoded><![CDATA[<p>Kiersted / Systems, a seasoned leader in electronic discovery and legal        technology consulting, has announced the winner of the highly popular        2010 Smart Car contest sponsored by Kiersted during the recent LegalTech        conference in New York. Shera Haliczer of Providus was randomly selected        from the large number of entrants.       In her role as Managing Director at Providus, Haliczer is responsible        for client development and marketing to law firms and corporate law        departments in New York. When informed that she had won the Smart Car,        Haliczer said, “I am thrilled to be the lucky winner! This is the first        prize I have ever won in my life, and I could not be more surprised.”</p>
<p>This year’s LegalTech conference offered valuable information about        companies serving the electronic discovery market. Flexibility,        scalability and value were key themes voiced by attendees.</p>
<p> <a href="http://blog.timtracy.net/2010/03/10/legaltech-exhibit-reflected-kiersted%e2%80%99s-smart-approach-to-electronic-discovery/#more-1195" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1195&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1195" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/03/10/legaltech-exhibit-reflected-kiersted%e2%80%99s-smart-approach-to-electronic-discovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategic Partnership Formed Between ACC and Health Outcomes Sciences</title>
		<link>http://blog.timtracy.net/2010/03/09/strategic-partnership-formed-between-acc-and-health-outcomes-sciences/</link>
		<comments>http://blog.timtracy.net/2010/03/09/strategic-partnership-formed-between-acc-and-health-outcomes-sciences/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:16:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/03/09/strategic-partnership-formed-between-acc-and-health-outcomes-sciences/</guid>
		<description><![CDATA[A recently established a strategic partnership between the American        College of Cardiology and Health Outcomes Sciences (HOS), signals a        paradigm shift in the way healthcare is practiced.       The Kansas City-based HOS offers software solutions that [...]]]></description>
			<content:encoded><![CDATA[<p>A recently established a strategic partnership between the American        College of Cardiology and Health Outcomes Sciences (HOS), signals a        paradigm shift in the way healthcare is practiced.       The Kansas City-based HOS offers software solutions that make it        possible to deliver individualized, evidence-based medicine at the point        of care. Its capabilities will be showcased at the Hybrid Cath Lab/OR        Suite exhibit at the ACC.10 and i2 Summit, March 14-16, in Atlanta, Ga.</p>
<p>“The HOS software is an exciting inclusion in our conference’s hybrid        cath lab suite display,” says Henry A. Solomon, M.D., chief medical        officer for business development at the American College of Cardiology.        “HOS enables physicians and patients to better collaborate on treatment        options and engage in shared decision-making that will improve outcomes,        increase patient satisfaction and reduce healthcare costs overall.”</p>
<p> <a href="http://blog.timtracy.net/2010/03/09/strategic-partnership-formed-between-acc-and-health-outcomes-sciences/#more-1194" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1194&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1194" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/03/09/strategic-partnership-formed-between-acc-and-health-outcomes-sciences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intermap Technologies Appoints New Member to Board of Directors</title>
		<link>http://blog.timtracy.net/2010/03/08/intermap-technologies-appoints-new-member-to-board-of-directors/</link>
		<comments>http://blog.timtracy.net/2010/03/08/intermap-technologies-appoints-new-member-to-board-of-directors/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:13:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/03/08/intermap-technologies-appoints-new-member-to-board-of-directors/</guid>
		<description><![CDATA[Intermap Technologies, a worldwide 3D digital mapping and geospatial        solutions company, today announced the appointment of Howard J. Nellor        to the Company’s board of directors. Mr. Nellor has over 40 years&#8217;        experience in sales, [...]]]></description>
			<content:encoded><![CDATA[<p>Intermap Technologies, a worldwide 3D digital mapping and geospatial        solutions company, today announced the appointment of Howard J. Nellor        to the Company’s board of directors. Mr. Nellor has over 40 years&#8217;        experience in sales, marketing, and management in the technology field.        In the past, he served as the president and CEO of Peerless Systems        (NASDAQ: PRLS), a provider of imaging and networking technologies to the        digital document market. In addition, he was proprietor of a highly        successful consulting company where he specialized in product        development, production and manufacturing process automation, crisis        management, and rebuilding and turn-around situations at various        organizations in the U.S. and Canada.       &#8220;Since Intermap is making the transition to being a customer- and        market-driven organization, the nominating and governance committee        searched for a director that had experience in technology companies in        transition,&#8221; stated Intermap’s president and CEO, Brian Bullock. &#8220;Howard        is particularly well qualified to provide guidance for our business        development, product roadmaps, and strategic direction moving forward.        The board and company are looking forward to his strength and        contributions over the coming years.”</p>
<p> <a href="http://blog.timtracy.net/2010/03/08/intermap-technologies-appoints-new-member-to-board-of-directors/#more-1193" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1193&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1193" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/03/08/intermap-technologies-appoints-new-member-to-board-of-directors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deaf Services Commission of Iowa Celebrates 35 Years with New Web site and Videophone Technology</title>
		<link>http://blog.timtracy.net/2010/03/06/deaf-services-commission-of-iowa-celebrates-35-years-with-new-web-site-and-videophone-technology/</link>
		<comments>http://blog.timtracy.net/2010/03/06/deaf-services-commission-of-iowa-celebrates-35-years-with-new-web-site-and-videophone-technology/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:41:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/03/06/deaf-services-commission-of-iowa-celebrates-35-years-with-new-web-site-and-videophone-technology/</guid>
		<description><![CDATA[Deaf Services Commission of Iowa (DSCI) of the Iowa Department of Human        Rights is proud to announce an enhanced, newly designed Web site        featuring information in American Sign Language (ASL) and access to        Commission [...]]]></description>
			<content:encoded><![CDATA[<p>Deaf Services Commission of Iowa (DSCI) of the Iowa Department of Human        Rights is proud to announce an enhanced, newly designed Web site        featuring information in American Sign Language (ASL) and access to        Commission services through new videophone technology.       Access to language is a basic human right, and providing critical        information to deaf persons in their native language greatly enhances        understanding. Tax law changes, timely information about medical issues        like H1N1, becoming familiar with the U.S. Census and what it means are        all examples of information that most citizens take for granted. DSCI is        committed to providing information in ASL, allowing Deaf citizens to        access news that most people learn about incidentally. Our newly        designed Web site features embedded videos which are closed captioned        and/or signed in ASL <a href="http://www.deafservices.iowa.gov/" target="newWin">www.deafservices.iowa.gov</a>.</p>
<p>Deaf Services Commission of Iowa is also pleased to announce new        videophone technology in our offices. Videophones produce a video image        on screen that allows people to make “phone” calls by signing to each        other. This technology allows Deaf and hard of hearing people to        communicate more efficiently and more naturally. Citizens have commented        that videophone access is extremely helpful, less stressful to use, and        provides equal access to services and information. Staff videophone        numbers are listed on the agency’s Web site <a href="http://www.deafservices.iowa.gov/" target="newWin">www.deafservices.iowa.gov</a>.</p>
<p>About 10% of Iowa’s population experiences some range of hearing loss.        Deaf Services Commission of Iowa strives for more effective ways to        serve Iowa’s citizens. Providing services and information in someone’s        native language is a giant step forward. Videophones and informational        videos in ASL support equal access for Deaf and hard of hearing citizens        with diverse perspectives, experiences, and abilities.</p>
<p><em><strong>About the Deaf Services Commission of Iowa (DSCI) </strong></em>Deaf        Services Commission of Iowa was established in 1975 under the Department        of Public Health to plan, coordinate, and establish service projects to        meet the needs of Deaf and Hard-of-Hearing Iowans. In 1986 it was        reorganized to become a Commission in the Iowa Department of Human        Rights. The Commission is proud to be celebrating 35 years of serving        the citizens in the state of Iowa. The new site was designed and built        in partnership with Iowa Interactive, LLC, under contract with the State        of Iowa.</p>
<p> <a href="http://blog.timtracy.net/2010/03/06/deaf-services-commission-of-iowa-celebrates-35-years-with-new-web-site-and-videophone-technology/#more-1192" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1192&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1192" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/03/06/deaf-services-commission-of-iowa-celebrates-35-years-with-new-web-site-and-videophone-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>lynda Releases First Version of Its Free iPhone App</title>
		<link>http://blog.timtracy.net/2010/03/05/lynda-releases-first-version-of-its-free-iphone-app/</link>
		<comments>http://blog.timtracy.net/2010/03/05/lynda-releases-first-version-of-its-free-iphone-app/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:39:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/03/05/lynda-releases-first-version-of-its-free-iphone-app/</guid>
		<description><![CDATA[lynda.com, the award-winning online training provider of computer skills        education for consumers, businesses and schools, announces the release        of its first version of the lynda.com        iPhone App.       The [...]]]></description>
			<content:encoded><![CDATA[<p>lynda.com, the award-winning online training provider of computer skills        education for consumers, businesses and schools, announces the release        of its first version of the <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.lynda.com%2Flynda_iphone.aspx%3Futm_source%3Dpressrelease%26utm_medium%3Dpaid_online%26utm_content%3D%253Cvariable%2Fadcontespecific%253E%26utm_campaign%3D%253Cvariable%3Alyndaiphoneapp&amp;esheet=6195734&amp;lan=en_US&amp;anchor=lynda.com+iPhone+App&amp;index=1&amp;md5=5561f73920167858cc2eb9b5f85b194c">lynda.com        iPhone App</a>.       The <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.lynda.com%3Futm_source%3Dpressrelease%26utm_medium%3Dpaid_online%26utm_content%3D%253Cvariable%2Fadcontentspecific%253E%26utm_campaign%3D%253Cvariable%3Alyndaiphoneapp&amp;esheet=6195734&amp;lan=en_US&amp;anchor=lynda.com&amp;index=2&amp;md5=c51d76bc46e14971748ec8ddfae1a955">lynda.com</a>        iPhone App provides access to award-winning training videos that teach        digital photography, graphic design, web and interactive design,        business, applications, 3D, audio, and much more. The app is free to        both lynda.com members and non-members. Members have access to all        45,000+ movies in the Online Training Library®, and non-members can        sample thousands of training tutorials for free.</p>
<p>lynda.com members have access to the lynda.com Online Training Library®        just as they do on their computers. Once logged in, members see the most        recent video they&#8217;ve watched, whether it has been viewed on the iPhone,        iPod Touch, or on their computer’s web browser. The app features high        and low video quality for optimal streaming whether connected by WiFi,        AT&amp;T Edge, or AT&amp;T 3G networks.</p>
<p>Just as on the site, the Online Training Library® is searchable by        software, subject, vendor, or author. App users can search by keyword,        and view results by course or movie, or find content based on learning        category.</p>
<p>&#8220;We are stunned by the positive response to our iPhone app so far!,&#8221;        said Lynda Weinman, co-founder of lynda.com. &#8220;It’s only been online less        than one day and has 22 five star reviews. People are amazed that they        can watch videos on the small screen, and they actually perform well and        are just as searchable and watchable as what we have online.”</p>
<p>To view the introductory features video and to download the app, please        go to <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.lynda.com%2Fiphone&amp;esheet=6195734&amp;lan=en_US&amp;anchor=http%3A%2F%2Fwww.lynda.com%2Fiphone&amp;index=3&amp;md5=6d02f8c350de5ea40e6aca73e61f9f32" target="newWin">http://www.lynda.com/iphone</a>.</p>
<p> <a href="http://blog.timtracy.net/2010/03/05/lynda-releases-first-version-of-its-free-iphone-app/#more-1191" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1191&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1191" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/03/05/lynda-releases-first-version-of-its-free-iphone-app/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xenonics Receives Non-Compliance Letter From NYSE Amex</title>
		<link>http://blog.timtracy.net/2010/03/04/xenonics-receives-non-compliance-letter-from-nyse-amex/</link>
		<comments>http://blog.timtracy.net/2010/03/04/xenonics-receives-non-compliance-letter-from-nyse-amex/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:37:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/03/04/xenonics-receives-non-compliance-letter-from-nyse-amex/</guid>
		<description><![CDATA[XENONICS HOLDINGS, INC. (NYSE AMEX: XNN) announced today that it        has received notice from the NYSE Amex (the &#8220;Exchange&#8221;) that Xenonics is        not in compliance with Section 1003(a)(iii) of the Company Guide because        it [...]]]></description>
			<content:encoded><![CDATA[<p>XENONICS HOLDINGS, INC. (NYSE AMEX: XNN)<strong> </strong>announced today that it        has received notice from the NYSE Amex (the &#8220;Exchange&#8221;) that Xenonics is        not in compliance with Section 1003(a)(iii) of the Company Guide because        it has shareholders&#8217; equity of less than $6,000,000 and losses from        continuing operations and net losses in its five most recent fiscal        years. Xenonics reported shareholders&#8217; equity of $2,875,000 at December        31, 2009.       In order to maintain its NYSE Amex listing, Xenonics will submit a plan        to the NYSE Amex by March 25, 2010 addressing how it intends to regain        compliance with Section 1001(a)(iii) of the Company Guide by July 23,        2010.</p>
<p><strong>About Xenonics</strong></p>
<p>Xenonics Holdings, Inc. (NYSE AMEX: XNN) develops and produces advanced,        lightweight and compact ultra-high-intensity illumination and low-light        vision products for military, law enforcement, public safety, and        commercial and private sector applications. Xenonics&#8217; NightHunter line        of illumination products is used by every branch of the U.S. Armed        Forces as well as law enforcement and security agencies. Its SuperVision        high-definition night vision is designed for commercial and military        applications. Employing patented technologies, Xenonics provides        innovative solutions for customers who must see farther so they can do        their jobs better and safer. Xenonics&#8217; products represent the next        generation in small, high intensity, high efficiency illumination and        low-light vision systems. Visit Xenonics on the web at <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.xenonics.com&amp;esheet=6195634&amp;lan=en_US&amp;anchor=www.xenonics.com&amp;index=1&amp;md5=f749b46143b438fa50331a8a377e3248" target="newWin">www.xenonics.com</a>.</p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1190&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1190" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/03/04/xenonics-receives-non-compliance-letter-from-nyse-amex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avago Technologies Announces Closing of Over-Allotment Option</title>
		<link>http://blog.timtracy.net/2010/03/03/avago-technologies-announces-closing-of-over-allotment-option/</link>
		<comments>http://blog.timtracy.net/2010/03/03/avago-technologies-announces-closing-of-over-allotment-option/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:36:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Places]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/03/03/avago-technologies-announces-closing-of-over-allotment-option/</guid>
		<description><![CDATA[Avago        Technologies Limited (Nasdaq:AVGO) today announced the closing of        the underwriters’ exercise of their over-allotment option to purchase an        additional 3,750,000 ordinary shares from selling shareholders, at a       [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.avagotech.com&amp;esheet=6195666&amp;lan=en_US&amp;anchor=Avago+Technologies+Limited&amp;index=1&amp;md5=57c05c9b62740a3d12e9e291ee49ff22">Avago        Technologies Limited</a> (Nasdaq:AVGO) today announced the closing of        the underwriters’ exercise of their over-allotment option to purchase an        additional 3,750,000 ordinary shares from selling shareholders, at a        price to the public of $17.41 per share. The over-allotment option,        which was exercised in full on February 23, 2010, was granted to the        underwriters by the selling shareholders in connection with Avago’s        previously announced secondary offering of 25,000,000 ordinary shares.        Avago did not receive any proceeds from the sale of shares, other than        the proceeds from the exercise of options held by certain selling        shareholders in connection with the offering.       Joint book-running managers of the offering were Deutsche Bank        Securities, Barclays Capital, Morgan Stanley and Citi. The co-managers        of the offering were Credit Suisse, Goldman, Sachs &amp; Co., J.P. Morgan,        UBS Investment Bank, KKR and FTN Equity Capital Markets.</p>
<p>The offering was made pursuant to a registration statement declared        effective by the Securities and Exchange Commission on January 27, 2010.        A copy of the prospectus relating to this offering may be obtained from        Deutsche Bank Securities, Attention: Prospectus Department, 100 Plaza        One, Jersey City, NJ 07311, Telephone: (800) 503-4611; Barclays Capital,        c/o Broadridge, Integrated Distribution Services, 1155 Long Island Ave.,        Edgewood, NY 11717, Telephone (888) 603-5847 or by e-mail at <a href="mailto:barclaysprospectus@broadridge.com">barclaysprospectus@broadridge.com</a>;        Morgan Stanley, Attention: Prospectus Department, 180 Varick Street, New        York, NY 10014, or by e-mail: <a href="mailto:prospectus@morganstanley.com">prospectus@morganstanley.com</a>;        or Citi, Brooklyn Army Terminal, 140 58th Street, 8th Floor, Brooklyn,        NY 11220, Telephone: (800) 831-9146.</p>
<p>This press release shall not constitute an offer to sell or the        solicitation of an offer to buy, nor shall there be any sale of these        securities in any state or jurisdiction in which such offer,        solicitation or sale would be unlawful prior to registration or        qualification under the securities laws of any such state or        jurisdiction.</p>
<p> <a href="http://blog.timtracy.net/2010/03/03/avago-technologies-announces-closing-of-over-allotment-option/#more-1189" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1189&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1189" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/03/03/avago-technologies-announces-closing-of-over-allotment-option/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thermo Fisher Scientific Completes Acquisition of Ahura Scientific</title>
		<link>http://blog.timtracy.net/2010/03/02/thermo-fisher-scientific-completes-acquisition-of-ahura-scientific/</link>
		<comments>http://blog.timtracy.net/2010/03/02/thermo-fisher-scientific-completes-acquisition-of-ahura-scientific/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:35:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Places]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/03/02/thermo-fisher-scientific-completes-acquisition-of-ahura-scientific/</guid>
		<description><![CDATA[Ahura        Scientific, Inc., the leader in field-deployed analytical        instruments for human health and public safety, today announced the        close of Thermo Fisher Scientific Inc.’s acquisition of the company. The      [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.ahurascientific.com&amp;esheet=6196143&amp;lan=en_US&amp;anchor=Ahura+Scientific%2C+Inc.&amp;index=1&amp;md5=6ea0fcb0cdcc9d50fd57c25a5791dfa7">Ahura        Scientific, Inc.</a>, the leader in field-deployed analytical        instruments for human health and public safety, today announced the        close of Thermo Fisher Scientific Inc.’s acquisition of the company. The        acquisition expands Thermo Fisher’s technology portfolio with a suite of        instruments designed to bring lab-accurate analysis directly to the        point of need.       “Ahura Scientific products are trusted to provide life-saving        information to human health and public safety specialists around the        world,” said Doug Kahn, chairman and CEO of Ahura Scientific. “Our        entire team is excited about the acquisition and the new opportunities        it creates. We look forward to building on our success as we move to the        next stage in the combined company’s evolution.”</p>
<p>Since its founding in 2002, Ahura Scientific’s mission has been to bring        mobility to industries whose solutions have been traditionally confined        to a laboratory. The company&#8217;s rapid global expansion has been driven by        its ability to deliver on this mission with innovative, handheld        instruments that can quickly identify and authenticate chemical        substances in the safety and security, pharmaceutical and industrial        markets.</p>
<p>Today, Ahura Scientific products include the FirstDefender® line of        rugged handheld Raman spectrometers that enable military personnel and        first responders to identify narcotics, explosives, chemical warfare        agents and industrial chemicals. Additional safety and security products        include TruDefender™ FT, an FTIR spectrometer that complements        FirstDefender for a broader range of chemical identification        capabilities, and TruScreen for rapid screening of liquid threats at        aviation and other transportation checkpoints. TruScan, the company’s        pharmaceutical authentication product, helps manufacturers ensure the        safety of their supply chain through raw material identification and        anti-counterfeit measures. Currently, nine out of the top 10        pharmaceutical companies (by revenue) have actively deployed TruScan for        raw material inspection and anti-counterfeit activities.</p>
<p> <a href="http://blog.timtracy.net/2010/03/02/thermo-fisher-scientific-completes-acquisition-of-ahura-scientific/#more-1188" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1188&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1188" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/03/02/thermo-fisher-scientific-completes-acquisition-of-ahura-scientific/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10th Anniversary Event to Coincide with SchoolDude University 2010 in Myrtle Beach</title>
		<link>http://blog.timtracy.net/2010/03/01/10th-anniversary-event-to-coincide-with-schooldude-university-2010-in-myrtle-beach/</link>
		<comments>http://blog.timtracy.net/2010/03/01/10th-anniversary-event-to-coincide-with-schooldude-university-2010-in-myrtle-beach/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:33:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Places]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2010/03/01/10th-anniversary-event-to-coincide-with-schooldude-university-2010-in-myrtle-beach/</guid>
		<description><![CDATA[SchoolDude.com celebrates 10 years of helping educational professionals        with an offering of on-demand software solutions designed to simplify        their work. What began in Coats, NC in early 2000 with an ambitious        mission to save [...]]]></description>
			<content:encoded><![CDATA[<p>SchoolDude.com celebrates 10 years of helping educational professionals        with an offering of on-demand software solutions designed to simplify        their work. What began in Coats, NC in early 2000 with an ambitious        mission to save our nation’s schools more than a billion dollars, has        since grown into a thriving enterprise headquartered in Cary, NC,        serving more than 4000 educational organizations throughout the United        States, Canada, Australia, Europe, Asia and the Dominican Republic. And        a billion dollars was just a start.       SchoolDude.com is recognized today as the nation’s leading provider of        on-demand software solutions for facilities, IT and business operations        management, designed exclusively for education. SchoolDude’s software as        a service (SaaS) model makes it affordable for small and large        institutions alike, allowing them to save much needed time and money in        this difficult budget climate. Now more than ever, educational        professionals are looking for ways to simplify the work they do every        day, and SchoolDude.com is there to help. Having helped schools reach        the billion-dollar milestone per year and an accumulative savings of $5        billion dollars, SchoolDude has now set its sights on creating        efficiencies and opportunities for cost recovery, which will add the        equivalent value of nearly 20,000 support services employees to the        nation’s educational institutions annually!</p>
<p>SchoolDude plans to celebrate this 10-year anniversary milestone with        attendees of the 5<sup>th </sup>annual SchoolDude University to be held        March 20-24, 2010 in Myrtle Beach, SC. There, more than nearly 500        professionals will gather for intensive professional development,        product training and networking. SchoolDude Co-Founder and CEO Kent        Hudson will give anniversary announcements at the General Session event        on Tuesday, March 23rd at 7:00pm.</p>
<p> <a href="http://blog.timtracy.net/2010/03/01/10th-anniversary-event-to-coincide-with-schooldude-university-2010-in-myrtle-beach/#more-1187" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=1187&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1187" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2010/03/01/10th-anniversary-event-to-coincide-with-schooldude-university-2010-in-myrtle-beach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WaveTwos New State of Art Offices Speed Client Solutions</title>
