<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tim Said What?</title>
	<link>http://blog.timtracy.net</link>
	<description>... come and listen to my words</description>
	<pubDate>Wed, 20 Aug 2008 11:39:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>New Software Configurable 1 &#038; 2 Port USB to Serial Adapters</title>
		<link>http://blog.timtracy.net/2008/08/20/new-software-configurable-1-2-port-usb-to-serial-adapters/</link>
		<comments>http://blog.timtracy.net/2008/08/20/new-software-configurable-1-2-port-usb-to-serial-adapters/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:38:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2008/08/20/new-software-configurable-1-2-port-usb-to-serial-adapters/</guid>
		<description><![CDATA[    Sealevel Systems announces two additions to the popular SeaLINK(R) USB to serial product line, the SeaLINK.SC and SeaLINK+2.SC. Offering one or two serial ports that are software configurable for RS-232, RS-422, or RS-485, the adapters eliminate the need to open the enclosure to change jumper settings or dipswitches. The devices maintain [...]]]></description>
			<content:encoded><![CDATA[<p> <font class="stdSmall">   Sealevel Systems announces two additions to the popular SeaLINK(R) USB to serial product line, the SeaLINK.SC and SeaLINK+2.SC. Offering one or two serial ports that are software configurable for RS-232, RS-422, or RS-485, the adapters eliminate the need to open the enclosure to change jumper settings or dipswitches. The devices maintain their electrical interface settings locally, allowing the host computer to be repaired or upgraded without reconfiguring the serial ports. Additionally, the devices can be configured at one computer and deployed to other computers.  </font></p>
<p><font class="stdSmall">   The serial ports on each SeaLINK adapter appear as standard COM ports to the host computer enabling compatibility with legacy software. All Sealevel SeaLINK USB serial adapters use a state-machine architecture that greatly reduces the host computer&#8217;s overhead when communicating over multiple serial ports simultaneously while supporting data rates to 921.6K bps. Status LEDs on the front of the enclosure indicate serial data activity, electrical interface, and power.  </font></p>
<p> <a href="http://blog.timtracy.net/2008/08/20/new-software-configurable-1-2-port-usb-to-serial-adapters/#more-690" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=690&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_690" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2008/08/20/new-software-configurable-1-2-port-usb-to-serial-adapters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zacks Sell List Highlights: Nortel Networks Corp, ArthroCare Corp, SanDisk Corp, Fannie Mae</title>
		<link>http://blog.timtracy.net/2008/08/19/zacks-sell-list-highlights-nortel-networks-corp-arthrocare-corp-sandisk-corp-fannie-mae/</link>
		<comments>http://blog.timtracy.net/2008/08/19/zacks-sell-list-highlights-nortel-networks-corp-arthrocare-corp-sandisk-corp-fannie-mae/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:35:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2008/08/19/zacks-sell-list-highlights-nortel-networks-corp-arthrocare-corp-sandisk-corp-fannie-mae/</guid>
		<description><![CDATA[Zacks.com releases details on a group of stocks that are currently members of the exclusive Zacks #5 Rank List - Stocks to Sell Now. These stocks are currently rated as a Zacks Rank #5 (Strong Sell): Nortel Networks Corp (NYSE: NT) and ArthroCare Corp (Nasdaq: ARTC). Further, Zacks announced #4 Rankings (Sell) on two other [...]]]></description>
			<content:encoded><![CDATA[<p><font class="stdSmall">Zacks.com releases details on a group of stocks that are currently members of the exclusive Zacks #5 Rank List - Stocks to Sell Now. These stocks are currently rated as a Zacks Rank #5 (Strong Sell): Nortel Networks Corp (NYSE: NT) and ArthroCare Corp (Nasdaq: ARTC). Further, Zacks announced #4 Rankings (Sell) on two other widely held stocks: SanDisk Corp (Nasdaq: SNDK) and Fannie Mae (NYSE: FNM). To see the full Zacks #5 Rank List - Stocks to Sell Now visit: <a href="http://at.zacks.com/?id=92">http://at.zacks.com/?id=92</a>.  </font> <font class="stdSmall">   Since inception in 1988, the S&amp;P 500 has outperformed the Zacks #5 Rank List &#8212; Stocks to Sell Now by 129% annually (+5.3% vs. +12.1%). While the rest of Wall Street continued to tout stocks during the market declines of the last few years, Zacks told investors which stocks to sell or avoid.  </font></p>
<p> <a href="http://blog.timtracy.net/2008/08/19/zacks-sell-list-highlights-nortel-networks-corp-arthrocare-corp-sandisk-corp-fannie-mae/#more-689" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=689&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_689" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2008/08/19/zacks-sell-list-highlights-nortel-networks-corp-arthrocare-corp-sandisk-corp-fannie-mae/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silicon Mountain Holdings Announces Two-for-One Stock Split</title>
		<link>http://blog.timtracy.net/2008/08/18/silicon-mountain-holdings-announces-two-for-one-stock-split/</link>
		<comments>http://blog.timtracy.net/2008/08/18/silicon-mountain-holdings-announces-two-for-one-stock-split/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:33:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2008/08/18/silicon-mountain-holdings-announces-two-for-one-stock-split/</guid>
		<description><![CDATA[Silicon Mountain Holdings, Inc.,  a technology company specializing in high performance interactive computing solutions, today announced that its Board of Directors has declared a 2-for-1 stock split of the Company&#8217;s common shares. The split will increase the number of the Company&#8217;s common shares outstanding to approximately 13.06 million from approximately 6.53 million.    [...]]]></description>
			<content:encoded><![CDATA[<p><font class="stdSmall">Silicon Mountain Holdings, Inc.,  a technology company specializing in high performance interactive computing solutions, today announced that its Board of Directors has declared a 2-for-1 stock split of the Company&#8217;s common shares. The split will increase the number of the Company&#8217;s common shares outstanding to approximately 13.06 million from approximately 6.53 million.  </font> <font class="stdSmall">   Shareholders will receive one additional share of the Company&#8217;s common stock for every share held on the record date of August 29, 2008. The additional share will be delivered to shareholders on or about the effective date of September 2, 2008 by the Company&#8217;s transfer agent, Computershare Investor Services. The Company expects that it will begin trading at its split-adjusted price beginning on September 2, 2008.  </font></p>
<p> <a href="http://blog.timtracy.net/2008/08/18/silicon-mountain-holdings-announces-two-for-one-stock-split/#more-688" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=688&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_688" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2008/08/18/silicon-mountain-holdings-announces-two-for-one-stock-split/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MYSPACE Founder and BWA Chairman Brad Greenspan Backs Top Online Video Entertainment Company in China</title>
		<link>http://blog.timtracy.net/2008/08/16/myspace-founder-and-bwa-chairman-brad-greenspan-backs-top-online-video-entertainment-company-in-china/</link>
		<comments>http://blog.timtracy.net/2008/08/16/myspace-founder-and-bwa-chairman-brad-greenspan-backs-top-online-video-entertainment-company-in-china/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 11:50:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2008/08/16/myspace-founder-and-bwa-chairman-brad-greenspan-backs-top-online-video-entertainment-company-in-china/</guid>
		<description><![CDATA[Shanghai-based online entertainment and video site Hupo.tv with over 40 million unique monthly visitors and part of BroadWebAsia&#8217;s network of entertainment and video sites that reach over 70 million unique visitors per month (OTC: BWBA), announced it has partnered with Baidu (NASDAQ: BIDU) to provide its best of breed music, celebrity, and other video entertainment [...]]]></description>
			<content:encoded><![CDATA[<p><font class="stdSmall">Shanghai-based online entertainment and video site Hupo.tv with over 40 million unique monthly visitors and part of BroadWebAsia&#8217;s network of entertainment and video sites that reach over 70 million unique visitors per month (OTC: BWBA), announced it has partnered with Baidu (NASDAQ: BIDU) to provide its best of breed music, celebrity, and other video entertainment content to be featured by Baidu&#8217;s Entertainment channel and video search. Hupo.tv and Baidu also will collaborate on promoting and covering future online live entertainment events and interviews that Hupo.tv creates or organizes. This follows on Hupo.tv&#8217;s recent record-setting live online coverage of Music Radio China&#8217;s annual music Award show which is the equivalent of the U.S. Grammy Awards. Over 5 million users viewed the live stream in April 2008.  </font> <font class="stdSmall">   The Baidu partnership marks Hupo.tv&#8217;s transformation from just a top ten online video site in China into an online entertainment powerhouse. Under the agreement, Hupo.tv will provide Baidu with exclusive interviews, videos and other content, while Baidu will promote Hupo.tv content to its users. &#8220;Hupo.tv has grown from about 6-7 million unique visitors in 2005 when thru BroadWebAsia we invested and began supporting the fantastic Hupo management team lead by CEO Davis Li,&#8221; said BroadWebAsia Chairman Brad Greenspan. &#8220;Today they are reaching above 40 million unique visitors per month and growing; but more than just a big audience, they are creating proprietary, unique, and compelling entertainment content that is coveted by even more users in China. Thus the interests of great partners like Baidu!&#8221;  </font></p>
<p> <a href="http://blog.timtracy.net/2008/08/16/myspace-founder-and-bwa-chairman-brad-greenspan-backs-top-online-video-entertainment-company-in-china/#more-687" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=687&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_687" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2008/08/16/myspace-founder-and-bwa-chairman-brad-greenspan-backs-top-online-video-entertainment-company-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Information Security Vendor RBTi Launches eStore</title>
		<link>http://blog.timtracy.net/2008/08/15/information-security-vendor-rbti-launches-estore/</link>
		<comments>http://blog.timtracy.net/2008/08/15/information-security-vendor-rbti-launches-estore/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:48:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2008/08/15/information-security-vendor-rbti-launches-estore/</guid>
		<description><![CDATA[Information Technology Security vendor RBTi has announced the launch of their online store (http://www.rbtisecurity.com). Tapping into the vast demand for Information Security, RBTi&#8217;s eStore will provide services and solutions to enterprise, small/medium office and home office customers. With over 12,000 products, the online store will give valuable information about the security solutions and enable customers [...]]]></description>
			<content:encoded><![CDATA[<p><font class="stdSmall">Information Technology Security vendor RBTi has announced the launch of their online store (<a href="http://www.rbtisecurity.com/">http://www.rbtisecurity.com</a>). Tapping into the vast demand for Information Security, RBTi&#8217;s eStore will provide services and solutions to enterprise, small/medium office and home office customers. With over 12,000 products, the online store will give valuable information about the security solutions and enable customers to purchase quickly and efficiently.  </font> <font class="stdSmall">   Headquartered in Atlanta, Ga, RBTi was founded in 2001 by former ISS employees as a way to provide IT Security services and solutions to a wide array of customers. RBTi has grown steadily over the past 7 years, working throughout the United States, gaining particular traction in the South East. With increased sales and a growing customer base, RBTi saw the need to implement an eStore to reach the wide audience needing instant security solutions for their networks.  </font></p>
<p><font class="stdSmall">   &#8220;Looking at the market, we saw the lack of any competitive landscape in terms of a quality eStore that was purely security,&#8221; said eStore Director Karim Hijazi. &#8220;We are security. It is what we do; and we are looking to provide easy access to viable security solutions to everyone who needs them.&#8221;  </font></p>
<p> <a href="http://blog.timtracy.net/2008/08/15/information-security-vendor-rbti-launches-estore/#more-686" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=686&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_686" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2008/08/15/information-security-vendor-rbti-launches-estore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Company Profile for iCONECT Development, LLC</title>
		<link>http://blog.timtracy.net/2008/08/14/company-profile-for-iconect-development-llc/</link>
		<comments>http://blog.timtracy.net/2008/08/14/company-profile-for-iconect-development-llc/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 11:47:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2008/08/14/company-profile-for-iconect-development-llc/</guid>
		<description><![CDATA[ iCONECT Development, LLC is a world leading, award winning software development company specializing in litigation support and collaboration software, with products used by prestigious Am Law 100 law firms, corporate legal departments, Fortune 500 corporations, government agencies, and medical firms. Powered by Oracle (NASDAQ:ORCL) technology, iCONECT&#8217;s LAN, Web, and Offline solutions enable more than [...]]]></description>
			<content:encoded><![CDATA[<p><font class="stdSmall"> iCONECT Development, LLC is a world leading, award winning software development company specializing in litigation support and collaboration software, with products used by prestigious Am Law 100 law firms, corporate legal departments, Fortune 500 corporations, government agencies, and medical firms. Powered by Oracle (NASDAQ:ORCL) technology, iCONECT&#8217;s LAN, Web, and Offline solutions enable more than 50,000 end users to review and manage electronic and document discovery from anywhere in the world for effective collaboration with outside counsel, branch offices, and consultants.  </font> <font class="stdSmall">   Awards include: Top 10 Service Provider for Review, Analysis, Production and Best Overall (2008 Socha-Gelbmann Electronic Discovery Survey), Honorable Mention Winner (Oracle 2007 North America Titan Awards), #1 Online Document Repository (AmLaw Tech Survey), #1 Litigation Support Software (Law Technology News Awards), and #1 Web-Based Litigation Software (AmLaw Tech Survey).  </font></p>
<p><font class="stdSmall">   For more information, or if you would like to schedule a free demo, visit <a href="http://www.iconect.com/">http://www.iconect.com</a> or send an e-mail to <a href="mailto:info@iconect.com">info@iconect.com</a>.</font></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=685&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_685" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2008/08/14/company-profile-for-iconect-development-llc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stratasys to Ship New Direct Digital Manufacturing Machine</title>
		<link>http://blog.timtracy.net/2008/08/13/stratasys-to-ship-new-direct-digital-manufacturing-machine/</link>
		<comments>http://blog.timtracy.net/2008/08/13/stratasys-to-ship-new-direct-digital-manufacturing-machine/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 11:45:51 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2008/08/13/stratasys-to-ship-new-direct-digital-manufacturing-machine/</guid>
		<description><![CDATA[Stratasys announced it has begun commercial shipment of its new FDM 900mc direct digital manufacturing machine. The company says it has taken a record number of orders for its large-format machines.      &#8220;We presold 17 units - much more than expected,&#8221; says FDM product manager, Patrick Robb. &#8220;We underestimated early demand [...]]]></description>
			<content:encoded><![CDATA[<p><font class="stdSmall">Stratasys announced it has begun commercial shipment of its new FDM 900mc direct digital manufacturing machine. The company says it has taken a record number of orders for its large-format machines.  </font> <font class="stdSmall">   &#8220;We presold 17 units - much more than expected,&#8221; says FDM product manager, Patrick Robb. &#8220;We underestimated early demand for a system used in DDM applications.&#8221;  </font></p>
<p><font class="stdSmall">   Historically, Stratasys additive fabrication machines were used strictly for rapid prototyping, but the 900mc was developed specifically for use in direct digital manufacturing (DDM) applications. The machine is designed to serve this growing trend in low-volume manufacturing, especially in the automotive, aerospace, consumer product, and heavy industry markets. All 17 units will be used in direct digital manufacturing applications for either end-use parts or fabrication &amp; assembly tools, and some of them will double in high-end functional prototyping applications.  </font></p>
<p> <a href="http://blog.timtracy.net/2008/08/13/stratasys-to-ship-new-direct-digital-manufacturing-machine/#more-684" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=684&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_684" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2008/08/13/stratasys-to-ship-new-direct-digital-manufacturing-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New InstallAware 8 Integrates with Microsoft Visual Studio</title>
		<link>http://blog.timtracy.net/2008/08/12/new-installaware-8-integrates-with-microsoft-visual-studio/</link>
		<comments>http://blog.timtracy.net/2008/08/12/new-installaware-8-integrates-with-microsoft-visual-studio/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 11:44:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2008/08/12/new-installaware-8-integrates-with-microsoft-visual-studio/</guid>
		<description><![CDATA[InstallAware Software Corporation has released InstallAware 8, a setup authoring tool for ISVs and enterprises deploying products, patches, and web updates. InstallAware 8 creates Windows Installer setup packages with support for the latest technologies, including Windows Installer 4.5, Microsoft .NET Framework 3.5, Microsoft SQL Server Express 2005 Service Pack 2, Windows Server 2008, and 64 [...]]]></description>
			<content:encoded><![CDATA[<p><font class="stdSmall">InstallAware Software Corporation has released InstallAware 8, a setup authoring tool for ISVs and enterprises deploying products, patches, and web updates. InstallAware 8 creates Windows Installer setup packages with support for the latest technologies, including Windows Installer 4.5, Microsoft .NET Framework 3.5, Microsoft SQL Server Express 2005 Service Pack 2, Windows Server 2008, and 64 bit operating systems.  </font> <font class="stdSmall">   InstallAware 8 is the first InstallAware version to feature Visual Studio integration. Users of Visual Studio versions 2003, 2005, and 2008 may now access InstallAware functionality within their native environment; automatically creating and building setup projects without ever leaving the Visual Studio IDE. Setup projects created by InstallAware 8&#8217;s new Visual Studio Add-In may of course be further edited inside the main InstallAware IDE, while continuing to be seamlessly refreshed by the Add-In as projects are inserted to or removed from the Visual Studio solution.  </font></p>
<p><font class="stdSmall">   The InstallAware IDE itself has been fortified with major enhancements. &#8220;We&#8217;ve exposed even more of InstallAware&#8217;s core functionality, already available in the MSIcode script, on our IDE&#8217;s visual design surfaces,&#8221; says Agustin K-ballo Berge, Vice President of Research and Development at InstallAware. &#8220;Of course, the underlying MSIcode script which the visual designers emit remains fully accessible - making InstallAware a true visual setup development tool.&#8221; For instance, the IDE&#8217;s &#8220;Assemblies&#8221; design view now sports four new options for one-click .NET assembly registration, native image generation, installer class execution, and forced removal of assemblies from the GAC.  </font></p>
<p> <a href="http://blog.timtracy.net/2008/08/12/new-installaware-8-integrates-with-microsoft-visual-studio/#more-683" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=683&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_683" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2008/08/12/new-installaware-8-integrates-with-microsoft-visual-studio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linden Lab Appoints Frank Ambrose as Senior VP of Global Technology</title>
		<link>http://blog.timtracy.net/2008/08/11/linden-lab-appoints-frank-ambrose-as-senior-vp-of-global-technology/</link>
		<comments>http://blog.timtracy.net/2008/08/11/linden-lab-appoints-frank-ambrose-as-senior-vp-of-global-technology/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 11:40:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2008/08/11/linden-lab-appoints-frank-ambrose-as-senior-vp-of-global-technology/</guid>
		<description><![CDATA[ Linden Lab(R), creator of the virtual world Second Life(R), today announced the appointment of Frank Ambrose as Senior VP of Global Technology. Ambrose has 20 years of experience in technology infrastructure development, data architecture and operations, including his most recent role as AOL&#8217;s Senior Vice President of Technology for Infrastructure and Network Services. Reporting [...]]]></description>
			<content:encoded><![CDATA[<p><font class="stdSmall"> Linden Lab(R), creator of the virtual world Second Life(R), today announced the appointment of Frank Ambrose as Senior VP of Global Technology. Ambrose has 20 years of experience in technology infrastructure development, data architecture and operations, including his most recent role as AOL&#8217;s Senior Vice President of Technology for Infrastructure and Network Services. Reporting to Linden Lab&#8217;s CEO, Mark Kingdon, Ambrose will oversee the development of new processes, systems and tools to maximize the scalability of Second Life&#8217;s network architecture.  </font> <font class="stdSmall">   &#8220;With his extensive and diverse experience managing large network operations, Frank is the ideal hire to ensure that we provide the utmost in stability and user support as Second Life continues to grow,&#8221; Kingdon said. &#8220;Frank has the necessary passion, vision and ingenuity that will help us take the Second Life Grid to new levels of excellence as we scale the platform to accommodate hundreds of thousands or even millions of concurrent users.&#8221;  </font></p>
<p> <a href="http://blog.timtracy.net/2008/08/11/linden-lab-appoints-frank-ambrose-as-senior-vp-of-global-technology/#more-682" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=682&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_682" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2008/08/11/linden-lab-appoints-frank-ambrose-as-senior-vp-of-global-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deswell Industries Inc. Appoints New Chief Financial Officer</title>
		<link>http://blog.timtracy.net/2008/08/09/deswell-industries-inc-appoints-new-chief-financial-officer/</link>
		<comments>http://blog.timtracy.net/2008/08/09/deswell-industries-inc-appoints-new-chief-financial-officer/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 11:33:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Places]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.timtracy.net/2008/08/09/deswell-industries-inc-appoints-new-chief-financial-officer/</guid>
		<description><![CDATA[ Deswell Industries, Inc. (Nasdaq: DSWL) announced that Ms. Betty C.H. Lam has been appointed Chief Financial Officer (&#8221;CFO&#8221;) of the Company. Ms Eliza Pang has resigned from the post of CFO.      Ms Lam, 46, has over 20 years experience in the accountancy profession in various industries. She was most [...]]]></description>
			<content:encoded><![CDATA[<p><font class="stdSmall"> Deswell Industries, Inc. (Nasdaq: DSWL) announced that Ms. Betty C.H. Lam has been appointed Chief Financial Officer (&#8221;CFO&#8221;) of the Company. Ms Eliza Pang has resigned from the post of CFO.  </font> <font class="stdSmall">   Ms Lam, 46, has over 20 years experience in the accountancy profession in various industries. She was most recently Finance Director for Paxar (China) Limited, a multinational corporation manufacturing packaging items, hang tags, woven and paper labels for the garment industries. During July 1997 to June 1999, Ms Lam served as Financial Controller of a U.S. based international architectural and interior design firm. Ms Lam also served in Deloitte Haskins &amp; Sells, a professional accountancy firm for more than three years. Ms Lam received her Master of Business in Accounting and Finance from the University of Technology, Sydney in 1996 and her Professional Diploma in Accountancy from the Hong Kong Polytechnic in 1985.  </font></p>
<p> <a href="http://blog.timtracy.net/2008/08/09/deswell-industries-inc-appoints-new-chief-financial-officer/#more-681" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://blog.timtracy.net/?p=681&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_681" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.timtracy.net/2008/08/09/deswell-industries-inc-appoints-new-chief-financial-officer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
